PRODUCT PARAMETER
Tang DM-i
Manufacturer | BYD |
Model | Tang DM-i |
Energy type | Plug-in hybrid |
Time to market | 2024.02/2023.03/2023.08 |
NEDC pure electric cruising range(km) | 112/200 |
WLTC pure electric cruising range(km) | 95/150 |
Gear box | E-CVT Stepless speed change |
Body structure | Four-door, seven-seater SUV |
Engine | 1.5T 139hp L4 |
Engine type | BYD476ZQC |
Displacement(ml) | 1497 |
L*W*H(mm) | 4870*1950*1725 |
WLTC Combined fuel consumption(L/100km) | 1.27 |
Maximum speed(km/h) | 180 |
Tank volume(L) | 53 |
Motor(Ps) | 218 |
Motor type | Permanent magnet/synchronous |
Total motor power(kW) | 160 |
Battery type | Lithium iron phosphate battery |
Battery capacity(kWh) | 21.504/35.03 |
Tyre | 255/50 R20 |
Tang EV
Manufacturer | BYD |
Model | Tang EV |
Energy type | Pure electric |
Time to market | 2023.08 |
CLTC pure electric cruising range(km) | 600/730/635 |
Fast battery charge time(h) | 0.5 |
Maximum power(kW) | 168/180/380 |
Gear box | Single-speed transmission for electric vehicles |
Body structure | Five-door, five-seater SUV |
L*W*H(mm) | 4900*1950*1725 |
Maximum speed(km/h) | 180 |
Motor(Ps) | 228/245/517 |
Motor type | Permanent magnet/synchronous |
Total motor power(kW) | 168/180 |
Battery type | Lithium iron phosphate battery |
Battery capacity(kWh) | 90.3/108.8 |
100 km power consumption(kWh/100km) | 15.7/15.6/17.6 |
Tyre | 255/50 R20 265/45 R21 |
Tang All Model
2024 DM-i Honor 112KM Premium model | 2024 DM-i Honor 112KM Honor Model | 2024 DM-i Honor Edition 112KM flagship model | 2024 DM-i Honor Edition 200KM flagship |
2024 DM-p Champion 215KM all-wheel-drive premium model | 2024 DM-p Champion Edition 215KM all-wheel-drive flagship model | The 2024 DM-p Ares edition | 2024 EV Champion Edition 600KM premium model |
2024 EV Champion Edition 730KM premium model | 2024 EV Champion 635KM all-wheel-drive flagship model | 2023 DM-i Champion 112KM Premium model | 2023 DM-i Champion 112KM Honor model |
2023 DM-i Champion 112KM premium model | 2023 DM-i Champion 200KM premium model |