PRODUCT PARAMETER
Manufacturer | BYD |
Model | Song Pro DM-i |
Energy type | Plug-in hybrid |
Time to market | 2024.03/2023.09/2023.05 |
NEDC pure electric cruising range(km) | 71/110 |
WLTC pure electric cruising range(km) | 59/85 |
Gear box | E-CVT Stepless speed change |
Body structure | Five doors, five seats SUV |
Engine | 1.5L 110hp L4 |
Engine type | BYD472QA |
Displacement(ml) | 1498 |
L*W*H(mm) | 4738*1860*1710 |
WLTC Combined fuel consumption(L/100km) | 2.87/1.98 |
Maximum speed(km/h) | 170 |
Tank volume(L) | 52 |
Motor(Ps) | 197 |
Motor type | Permanent magnet/synchronous |
Total motor power(kW) | 145 |
Battery type | Lithium iron phosphate battery |
Battery capacity(kWh) | 12.9/18.3 |
Tyre | 225/60 R18 235/50 R19 |
Song Pro All Model
2024 Honor DM-i 71KM pilotage type | 2024 Honor DM-i 71KM leading model | 2024 Honor DM-i 71KM surmount type | 2024 Honor DM-i 110KM surmount type |
2024 Honor DM-i 110KM outstanding model | 2023 champion DM-i 71KM pilotage type | 2023 champion DM-i 71KM leading model | 2023 champion DM-i 71KM surmount type |
2023 champion DM-i 110KM surmount type | 2023 champion DM-i 110KM outstanding model |